Santa Anita Park picks – retrospecto de carreras americanas para hoy
Primera Carrera 1 – 4:30 PM – 1600 metros (Grama)
| Favorito | Número | ML |
|---|---|---|
| Coyote Cafe | 3 | 6-5 |
| Training Good | 4 | 2-1 |
| Humidity | 1 | 4-1 |
Segunda Carrera 2 – 5:00 PM – 1200 metros (Arena)
| Favorito | Número | ML |
|---|---|---|
| Comedy Town | 5 | 7-5 |
| Del Mar Jerry | 4 | 2-1 |
| Known Idea | 2 | 3-1 |
Tercera Carrera 3 – 5:30 PM – 1200 metros (Grama)
| Favorito | Número | ML |
|---|---|---|
| Video Review | 5 | 8-5 |
| Artic Power (IRE) | 2 | 9-5 |
| Soi Ngern | 1 | 7-2 |
Carreras americanas en vivo – santa anita park picks – pronóstico carreras americanas
Cuarta Carrera 4 – 6:00 PM – 1600 metros (Arena)
| Favorito | Número | ML |
|---|---|---|
| Hawker | 2 | 9-5 |
| Ghazaaly | 5 | 2-1 |
| Feel The Magic | 4 | 3-1 |
Quinta Carrera 5 – 6:30 PM – 1300 metros (Grama)
| Favorito | Número | ML |
|---|---|---|
| Ketonia (FR) | 1 | 9-5 |
| How Lovely (IRE) | 4 | 9-2 |
| Needlepoint (IRE) | 6 | 8-1 |
Sexta Carrera 6 – 7:00 PM – 1600 metros (Arena)
| Favorito | Número | ML |
|---|---|---|
| Stormin Midnight | 6 | 9-5 |
| Road Rules | 2 | 5-2 |
| Grandisimo | 1 | 3-1 |
Datos santa anita park results – marcas americanas para hoy
Séptima Carrera 7 – 7:30 PM – 1800 metros (Grama) Astra Stakes
| Favorito | Número | ML |
|---|---|---|
| Mrs. Astor | 2 | 4-5 |
| Thebestisyettobe (IRE) | 4 | 4-1 |
| Little Hidden Port (ARG) | 3 | 5-1 |
Octava Carrera 8 – 8:00 PM – 1100 metros (Arena)
| Favorito | Número | ML |
|---|---|---|
| Tiger In My Tank | 4 | 3-1 |
| Winds Of Freedom | 6 | 7-2 |
| Last Call Zondlo | 3 | 9-5 |
Novena Carrera 9 – 8:30 PM – 1200 metros (Grama)







Dejar un comentario