Datos picks saratoga – retrospecto americanas hoy
1ª CARRERA – 12:35 PM – Arena – 1.000 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 1 | Midnight Still | 6-5 |
| 2 | 5 | Harbaugh | 5-2 |
| 3 | 3 | Decimation | 7-2 |
2ª CARRERA – 1:08 PM – Arena – 1.100 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 7 | Aerial Affair | 3-1 |
| 2 | 5 | Angel Of Kirk | 5-2 |
| 3 | 3 | Hot Fries | 7-2 |
3ª CARRERA – 1:41 PM – Arena – 1.200 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 6 | Speightful Lily | 6-5 |
| 2 | 5 | Army Gal | 9-5 |
| 3 | 1 | Next On Stage | 3-1 |
Resultados picks saratoga – retrospecto de carreras americanas para hoy – resultados de saratoga hoy
4ª CARRERA – 2:14 PM – Grama – 1.600 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 7 | Life And Times | 7-2 |
| 2 | 1 | Sounds Like A Plan | 4-1 |
| 3 | 4 | Intellect (FR) | 4-1 |
5ª CARRERA – 2:47 PM – Grama – 1.100 metros
6ª CARRERA – 3:21 PM – Arena – 1.100 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 4 | Secret Connection | 5-2 |
| 2 | 7 | D’muehl | 5-1 |
| 3 | 1 | Rosapenna | 9-2 |
7ª CARRERA – 3:55 PM – Grama – 1.600 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 2 | Unit Economics (GB) | 5-2 |
| 2 | 4 | Yinzer | 3-1 |
| 3 | 3 | Walley World | 5-1 |
8ª CARRERA – 4:29 PM – Grama – 1.100 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 2 | Bosun | 7-2 |
| 2 | 1 | Cyclonite | 9-2 |
| 3 | 5 | Cuando | 6-1 |
Análisis saratoga handicapper – datos saratoga entries and results – carreras americanas hoy
9ª CARRERA – 5:03 PM – Arena – 1.600 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 2 | Tricky Business | 2-1 |
| 2 | 4 | Toscano | 5-2 |
| 3 | 7 | Judge Boushay | 6-1 |
10ª CARRERA – 5:39 PM – Grama – 2.200 metros
| Pos | Número | Nombre | ML |
|---|---|---|---|
| 1 | 6 | Minaret Station | 2-1 |
| 2 | 1 | Ole Crazy Bone | 5-2 |
| 3 | 8 | Yo Daddy | 6-5 |








Dejar un comentario