Análisis thistledown en vivo – retrospecto de carreras americanas para hoy
🏇 Carrera 1a — 12:50 PM — 1600 metros (Allowance)
| Posición | Número | Nombre | ML |
|---|---|---|---|
| 🥇 1° | #5 | Kettle Coalmine | 7-2 |
| 🥈 2° | #7 | Sammy’s Halo | 4-1 |
| 🥉 3° | #8 | Akimbo | 9-2 |
🏇 Carrera 2a — 1:20 PM — 1100 metros (Maiden Claiming 7500)
| Posición | Número | Nombre | ML |
|---|---|---|---|
| 🥇 1° | #5 | Fighting The Wars | 3-1 |
| 🥈 2° | #1 | Usain Th (URU) | 7-2 |
| 🥉 3° | #3 | Enzito | 4-1 |
🏇 Carrera 3a — 1:50 PM — 1600 metros (Starter Optional Claiming)
| Posición | Número | Nombre | ML |
|---|---|---|---|
| 🥇 1° | #8 | Mi Amore | 5-2 |
| 🥈 2° | #6 | Genieinabridle | 7-2 |
| 🥉 3° | #4 | Classy Disposition | 9-2 |
Datos de thistledown – pronóstico carreras americanas – retrospecto carreras americanas hoy
🏇 Carrera 4a — 2:20 PM — 1100 metros (Claiming 50000)
| Posición | Número | Nombre | ML |
|---|---|---|---|
| 🥇 1° | #5 | Tyson’s Lil’ Star | 8-5 |
| 🥈 2° | #4 | River Bye | 5-2 |
| 🥉 3° | #1 | Dixie’s Memory | 7-2 |
🏇 Carrera 5a — 2:50 PM — 1600 metros (Maiden Special Weight)
🏇 Carrera 6a — 3:20 PM — 1100 metros (Claiming 7500)
| Posición | Número | Nombre | ML |
|---|---|---|---|
| 🥇 1° | #3 | Gone In A Flash | 2-1 |
| 🥈 2° | #6 | General Winston | 7-2 |
| 🥉 3° | #2 | Biscuits And Grits | 4-1 |
Marcas carreras americanas picks thistledown – resultados de thistledown – pronóstico carreras americanas
🏇 Carrera 7a — 3:50 PM — 1200 metros (Allowance)
| Posición | Número | Nombre | ML |
|---|---|---|---|
| 🥇 1° | #6 | Mellifluous | 2-1 |
| 🥈 2° | #4 | Total Silence | 5-2 |
| 🥉 3° | #7 | Distant Galaxy | 3-1 |








Dejar un comentario